View Profile
Details
First Name | William |
Last Name | Fly |
Nickname | flycoach68 |
Organization | Northwest Cabarrus High School |
Organization Zip Code | 28037 |
Sport | Football/Track/Baseball |
Personal Info
Gender | Male |
Education
Education | King's Fork High School (Suffolk, VA) |
Education | Greensboro College (Greensboro, NC) |
Education | Concordia University-Irvine (Irvine, CA) |
Experience
Employer | Northwest Cabarrus High School |
Title | Head Strength Coach/Assistant Head Football Coach/Special Teams Coordinator/Offensive Line Coach/Assistant Track Coach |
Start Date | 06/15/2017 |
End Date | 03/26/2020 |
Employer | North Mecklenburg High School |
Title | Head Strength Coach/Offensive Line Coach |
Start Date | 03/27/2020 |
End Date | 01/01/1970 |
Employer | 9th Grade Academy |
Title | 9th Grade Strength Coordinator/JV Head Football Coach |
Start Date | 07/04/2016 |
End Date | 06/14/2017 |
Employer | Washington Street Elementary School |
Title | K-5 Physical Education Teacher |
Start Date | 08/10/2012 |
End Date | 07/03/2016 |
Certifications
Professional Certifications | Reflexive Performance Reset |
Date | 08/14/2020 |
Professional Certifications | USAW Level 1 |
Date | 06/07/2020 |
Professional Certifications | Sport Science Certification (Teambuildr) |
Date | 01/19/2022 |
Professional Certifications | Velocity Based Training (Stronger Experts/Bryan Mann) |
Date | 12/10/2021 |
Career Honor
Award | NHSSCA North Carolina State Coach of the Year (2020) |
Date | 02/09/2020 |
Date | 01/01/1970 |
Social Networks